I have gathered up a good overview of the new features for both iOS 6 and iPhone 5 that may be helpful from the various news and announcements earlier today.
I have compressed the information in some brief tables to better organize the information and content.
iOS 6 Cheat Sheet
This latest iOS release provides a slew of new features. While mostly geared to the consumer market, here is a possible list of business related features known at this time that may be beneficial to have knowledge of or promote.
| Area | Description |
| Availability | General public availability on September 19th. Over-The-Air upgrades on support models running iOS 5 or above. |
| Supported Models | iPhone 4S iPhone 4 (CDMA & GSM) iPhone 3GS iPod Touch 4th Gen iPad 2 (WiFi, WiFi + 3G – CDMA & GSM) iPad 3rd Gen (WiFi + CDMA & GSM) |
| Non-Supported | iPad 1st Gen – Last iOS supported will be 5.1.1. |
| Developers | The Golden Master (GM) image is available starting September 12th to all developers for application testing before public availability. |
| Features | Pictures and overview: http://www.apple.com/ios/whats-new/ Detailed overview: http://en.wikipedia.org/wiki/IOS_version_history |
| Feature Availability | Not all the new iOS 6 features will be available in all countries such as maps, local search information, and language dictation. Please see:http://www.apple.com/ios/feature-availability/ |
| Features – Business (in random order) |
Hands free operation: - Siri can read items from Notification Center. - “Eyes Free”, allowing car companies to build-in Siri integrationPassbook: - New app that manages a user’s boarding passes, movie tickets, retail coupons, loyalty cards, etc. in one app. - Passes are updated in real time if changes are made (e.g. spending money on a store card, flight time, gate change, etc.). - Passes are location and time-based, appearing on the lock screen when relevant. Settings: Phone: Mail: Contacts: Safari: YouTube: Lost Mode: Networking: Security: AppStore: Accessibility Guided Access: |
iPhone 5 Cheat Sheet
All-in-all an impressive new device it appears. A quick run down of the technical details is below, although there are some gaps that I list afterwards.
For end-users that have already chosen iOS over Android in today’s market, the iPhone 5 brings a larger screen and the same ease of use if your end-users are comfortable with the iOS platform. The LTE connectivity and faster CPU will also assist the power and information hungry end-users. All is the lightest phone device Apple has created so far.
| Area | Description |
| Availability | Pre-orders start on Friday September 14th. Shipping on September 21st in the US, Canada, UK, Germany, France, Australia, Japan, Hong Kong and Singapore. 22 more countries starting on September 28th. |
| Pricing | Same price as the 4S in the US. $199 for 16GB. $299 for 32GB, $399 for 64GB. iPhone 4 is now free on contract. iPhone 4S is now $99 on contract. |
| Audio – Mics | The audio system – there are three microphones. Front, bottom, and back. This is for voice recognition and noise cancelation. |
| Audio – Speaker | Five magnets in the transducer, a new speaker design, and is smaller overall — 20% smaller than the iPhone 4S speaker. |
| Audio – MO | “wideband audio” Your voice will sound more natural. It requires Mobile Operator (MO) partnership. |
| Camera – Back | 8-megapixel, 3,264 x 2,448 backside-illuminated sensor, five-element lens and f/2.4 aperture. Same as the iPhone 4S but thinner. |
| Camera – Features | A new dynamic low light mode. It evaluates nearby pixels to give up to 2 f-stops greater low-light performance. A new image processor in the A6 to reduce noise and includes a so-called “smart filter” to do better at color-matching. 40% faster image capture. |
| Camera – Panorama | Panorama pictures by sweeping your phone. A 28 megapixel resulting image. (Also supported on iPhone 4S running iOS 6, I tested it!) |
| Camera – Front | The front-facing camera is now 720p, backside illuminated. |
| Video | 1080p still but with better video stabilization and facial recognition. |
| Battery | 8 hours of 3G or LTE talk time or browsing. 10 hours on WiFi browsing. |
| CPU | New A6 chip. 2X faster CPU and 2x graphics compared to the A5. Running 1.2 or 1.6Ghz probably. |
| Radio – WiFi | 802.11a/b/g/n. Now added 5Ghz support for 802.11n together with 2.4Ghz. Up to 150Mbps. |
| Radio – MO | GPRS, EDGE, EV-DO, HSPA, HSPA+, DC-HSDPA and LTE. In the US: Sprint, AT&T and Verizion. All will support LTE. Please see http://www.apple.com/iphone/LTE/ for the 3 models to choose from. |
| Radio – SIM | It will use a newer “nano-SIM” instead of the current micro-SIM card. So even a tad smaller and not compatible. |
| Screen | 326ppi Retina display, 4-inches. 1136 x 640 resolution. Same width, but taller. |
| Weight | Weighs 112 grams. 20% lighter than the 4S at 146 grams. 7.6mm thick, 18% thinner than before. Made entirely of glass and aluminum. |
| Case | The white version has a raw aluminum back. The black one has the black anodized backing. |
| Connector | Called “Lightning”. Adaptors will be available from the old 30-pin connector for $29 in October. Double sided, so you can plug it in either way. |
| Further information | Pictures and overview: http://www.apple.com/iphone/features/ |
Lacking features other devices on the market now have:
- NFC – Near Field Communications (many newer Android and Windows Phone devices)
- Wireless charging (Nokia Lumia 920)
Some brief statements from Apple:
http://www.engadget.com/2012/09/12/apples-phil-schiller-explains-new-lightning-port-doesnt-thi/
On the Mobile Operator side:
- No China Mobile support it appears.
- No support for the 800Mhz and 2600mhz frequency bands for other countries in Europe.
Marco..

Steve Gale: Just downloaded this. Can anyone tell me if the cache-clearing is supp...
Robert Wood: Ryan, you are saying the ping uses the FQDN?, because the only way it ...
Ryan Ephgrave: Are you talking about the WOL tool? I only check for the IP when I hav...
Robert Wood: Hi we have right click tools installed with SCCM 2012, I have noticed...
Garth Jones: Wow that is cool thanks!!...