Microsoft Exchange 2003, 2007, 2007 SP1 Mobile Policies Matrix
I've been looking for a policies matrix to determine what mobile phone policies you get out of the box with Exchange. Trying to determine what you need internally to support Exchange ActiveSync, and what you may need from 3rd party tools, or additional Microsoft products (like SCCM or SCMDM) has been somewhat of a challenge. I finally found it:
For the Matrix below:
E2K3 SP2 - Exchange 2003 Service Pack 2
E2K7 - Exchange 2007
E2K7 SP1 SCAL - Exchange 2007 Service Pack 1 with Standard Client Access Licence
E2K7 SP1 ECAL - Exchange 2007 Service Pack 1 with Enterprise Client Access Licence
| Exchange Version | E2K3 SP2 | E2K7 | E2K7 SP1 SCAL | E2K7 SP1 ECAL |
| Windows Mobile Version | WM5 & Above | WM6 & Above | Future* | Future* |
| General | | | | |
| Direct Push | Yes | Yes | Yes | Yes |
| Email, Calendar, and Contact Synchronization | Yes | Yes | Yes | Yes |
| Task Synchronization | Yes | Yes | Yes | Yes |
| Remote Device Wipe | Yes | Yes | Yes | Yes |
| SSL Encryption | Yes | Yes | Yes | Yes |
| | | | | |
| Sync | | | | |
| Policy Refresh Interval | Yes | Yes | Yes | Yes |
| Allow non-provisionable devices | Yes | Yes | Yes | Yes |
| Max Attachment Size | - | Yes | Yes | Yes |
| Attachments Enabled | - | Yes | Yes | Yes |
| Configure message formats (HTML or plain txt) | - | - | Yes | Yes |
| Include past email items | - | - | Yes | Yes |
| Email body truncation size | - | - | Yes | Yes |
| HTML email body truncation size | - | - | Yes | Yes |
| Include past calendar items (Duration) | - | - | Yes | Yes |
| Require manual sync while roaming | - | - | Yes | Yes |
| | | | | |
| Authentication | | | | |
| Password Required | Yes | Yes | Yes | Yes |
| Min Password Length | Yes | Yes | Yes | Yes |
| Alphanumeric pwd | Yes | Yes | Yes | Yes |
| Inactivity Timeout | Yes | Yes | Yes | Yes |
| Max Failed Password Attempts | Yes | Yes | Yes | Yes |
| Enable password recovery | - | Yes | Yes | Yes |
| Allow simple password | - | Yes | Yes | Yes |
| Password Expiration (Days) | - | Yes | Yes | Yes |
| Enforce password history | - | Yes | Yes | Yes |
| Allow Windows file share access | - | Yes | Yes | Yes |
| Allow Windows SharePoint access | - | Yes | Yes | Yes |
| Minimum number of complex characters | - | - | Yes | Yes |
| | | | | |
| Encryption | | | | |
| Storage Card Encryption | - | Yes | Yes | Yes |
| Enforce Device encryption | - | - | Yes | Yes |
| Require signed SMIME messages | - | - | Yes | Yes |
| Require encrypted SMIME messages | - | - | Yes | Yes |
| Require Signed SMIME algorithm | - | - | Yes | Yes |
| Require encrypted SMIME algorithm | - | - | Yes | Yes |
| Allow SMIME encrypted algorithm negotiation | - | - | Yes | Yes |
| Allow SMIME SoftCerts | - | - | Yes | Yes |
| | | | | |
| Device Control | | | | |
| Disable removable storage | - | - | - | Yes |
| Disable desktop ActiveSync | - | - | - | Yes |
| Disable camera | - | - | - | Yes |
| Disable SMS and any MMS text messaging | - | - | - | Yes |
| | | | | |
| Network Control | | | | |
| Disable Wi-Fi | - | - | - | Yes |
| Disable Bluetooth | - | - | - | Yes |
| Disable IrDA | - | - | - | Yes |
| Allow internet sharing from device | - | - | - | Yes |
| Allow desktop sharing from device | - | - | - | Yes |
| | | | | |
| Application Control | | | | |
| Disable POP3/IMAP4 email | - | - | - | Yes |
| Allow consumer email | - | - | - | Yes |
| Allow browser | - | - | - | Yes |
| Allow unsigned applications | - | - | - | Yes |
| Allow unsigned CABs | - | - | - | Yes |
| Application allow list | - | - | - | Yes |
| Application block list | - | - | - | Yes |
Source. Thanks Vik.